|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Raw Material: | Natural Rubber |
| Material: | Rubber Mixing |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| The characteristics of rubber compounds | ||||||||||||
| Natual rubber | SBR | EPDM | Neoprene CR | Nitrile NBR | Acrylic ACM | AEM | IIR | Silicone VMQ | HNBR | FKM / FPM | Fluoro - silicone FVMQ | |
| Hardness Sha A ASTM D 2240 | 30-95° | 40-95° | 25-90° | 30-90° | 40-100° | 50-85° | 45-90° | 40-90° | 40-90° | 50-95° | 40-95° | 40-80° |
| Tensile strange ASTM D 412 C | 5 - 30 Mpa | 5 - 30 Mpa | 5 - 30 Mpa | 8 - 20 Mpa | 5 - 16 Mpa | 6 - 15 Mpa | 8 - 15 Mpa | 8 - 15 Mpa | 5 - 10 Mpa | 14 - 20 Mpa | 6 - 14 Mpa | 7 - 10 Mpa |
| Elogonation strange ASTM D 412 C | 300 - 800 % | 200 - 800 % | 200 - 800 % | 300 - 800 % | 250 - 700 % | 300 - 400 % | 350 - 500 % | 200 - 400 % | 200 - 600 % | 300 - 500 % | 200 - 450 % | 200 - 400 % |
| Color | Full Range | Full Range | Limited Range | Full Range | Limited Range | Black | Limited Range | Limited Range | Full Range | Limited Range | Limited Range | Limited Range |
| HEAT RESISTANCE (°C) | 105°C | 85°C | 130°C | 95°C | 100 | 150°C | 150°C | 100°C | 205°C | 125°C | 205°C | 180°C |
| 115°C | 150°C | 125°C | 130°C | 180°C | 180°C | 140°C | 300°C | 160°C | 300°C | 200°C | ||
| LOW TEPERATURE | -60°C | -50°C | -40°C | -40°C | -20°C | -20°C | -40°C | -30°C | -60°C | -30°C | -20°C | -60°C |
| RESISTANCES Oxidation | Fair | Fair | Excellent | Very Good | Good | Excellent | Excellent | Good | Excellent | Excellent | Outstan ding- | Excellent |
| RESISTANCES Ozone & Weathering | Poor | Poor | Outstanding- | Very Good | Fair | Excellent | Excellent | Good | Outstanding- | Very Good | Outstan ding- | Outstanding- |
| OIL RESISTANCE*ASTME Oil No.1 @ 20°C | Poor | Poor | Fair | Excellent | Excellent | 100°C Excellent | 100°C Excellent | Fair | Excellent | Excellent | Excellent | Excellent |
| OIL RESISTANCE *ASTME Oil No.1 @ 100°C | Unsatisfac-tory | Unsatisfac- tory | Unsatisfac-tory | Good | Good | <150°C Good | <125°C Excellent | Fair | Good | Fair | <150°C Excellent | <150°C Excellent |
| OIL RESISTANCE *ASTME Oil No.3 @ 20°C | Unsatisfac-tory | Unsatisfac- tory | Unsatisfac-tory | Good | Excellent | Excellent 100°C Good | Excellent 100°C Fair | Fair | Good | Fair | Excellent | Excellent |
| OIL RESISTANCE *ASTME Oil No.3 @ 100°C | Unsatisfac-tory | Unsatisfac- tory | Unsatisfac-tory | Fair | Good | 150°C Fair | 150°C Poor | Fiar | Fair | Fair | <150°C Excellent | <150°C Excellent |
| FUEL RESISTANCE ASTME Fuel B @40°C | Unsatisfac-tory | Unsatisfac- tory | Unsatisfac-tory | Poor | Fair | Poor | Unsuitable | Low | Unsuitable | - | Excellent | Fair good at low temp |
| SOLVENT RESISTANCE (20°C) Alcohol | Good | Good | Good | Good | Good | Good | Fair | Low | Good | Excellent | Good | Good |
| SOLVENT RESISTANCE (20°C) Ace-tone | Fair | Fair | Good | Fair | Unsatisfac- tory | Unsatisfac-tory | Fair | Low | Fair | Good | Unsuitable | Unsuitable |
| SOLVENT RESISTANCE (20°C) Benzene | Unsatisfac-tory | Unsatisfac- tory | Unsatisfac-tory | Unsatisfac-tory | Unsatisfac- tory | Unsatisfac-tory | Unsatisfac-tory | Unsatisfac-tory | Unsatisfac-tory | Fair | Good | Good |
| CHEMICAL RESISTANCE Acids | Fair | Fair | Good | Good | Good | Poor | Fair | Good | Fair | Good | Excellent | Good |
| CHEMICAL RESISTANCE Bases | Good | Good | Fair | Fair | Fair | Poor | Good | Fair | Fair | Good | Good | Fair |
| PHYSICAL STRENGTH | Excellent | Good | Good | Good | Good | Good | Good | Good | Poor | Good | Good | Poor |
| COMPRESSION SET | Good | Good | Fair to Good | Fair to Good | Good | Good | Fair | Low | Good | Good | Good | Good |
| TEAR & ABRASION RESISTANCE | Excellent | Good | Good | Good | Good | Good | Good | Good | Poor | Very Good | Good | Poor |
| RESILIENCE | Excellent | Good | Very Good | Very Good | Good | Poor | Fair | Good | Good | Fair | Fair | Fair |
| PERMEABILITY TO GASES | Poor | Fairly Low | Low | Low | Low | Low | Very Low | Low | Fairly Low | Good | Very Low | Fairly Low |
| ELECTRICAL STRENGTH | Excellent | Excellent | Good | Good | Poor | Fair | Good | Good | Excellent | Poor | Good | Excellent |
| FLAME RESISTANCE | Poor | Poor | Self- Extin-guishing | Self- Extin-guishing | Poor | Poor | Fair | Low | Good | Poor | Self- Extin-guishing | Self- Extin-guishing |
| WATER RESISTANCE | Very Good | Good | Good | Good | Good | Poor | Good | Excellent | Good | Very Good | Good | |

